Save Property
										 
				
									 View Virtual Tour
					
				
				
				
				In the private enclave of Caprini at Miromar Lakes, this 3,191-square-foot residence offers refined living in one of Southwest Florida’s most prestigious resort communities. The three-bedroom plus den, 3.5-bath estate blends architectural craftsmanship with effortless luxury. Set on a lush, private lot, the home features a custom pool and spa with fire features—an intimate outdoor retreat ideal for entertaining. Inside, wide-plank wood floors, volume ceilings, and solid wood 8-foot doors create an elegant backdrop. The primary suite impresses with dual walk-in closets and a spa-quality bath, while two guest suites with private baths ensure comfort for visitors.A natural gas island cooktop, Viking appliances, and designer lighting anchor the open kitchen and living areas. Smart home features include a Lutron lighting system, electric window treatments, integrated security, impact windows and doors, storm screens, and a whole-house generator. With exterior painting and roof maintenance included, ownership is truly low-maintenance. Residents enjoy access to private boat docks and the award-winning Miromar Lakes Beach & Golf Club—offering 700 acres of freshwater lake, three miles of white-sand beach, waterfront dining, a European-style spa, fitness center, infinity pool, and 400+ annual events. Sports amenities include championship golf, tennis, pickleball, bocce, and more—all within a 24-hour gated community designed for a resort lifestyle.
				
				
				
				
Property Details
				
				
					
													
								Price: $2,575,000
							
						
													
								Sq Ft: 3,191
																	($807 per sqft)
															
						
						
						
						
													
								Bedrooms: 3
							
																			
								Bathrooms: 3
							
																			
								Partial Baths: 1
							
																			
								Unit On Floor: 1
							
																			
								City: Miromar Lakes
							
																			
								County: Lee
							
																			
								Type: Single Family
							
																			
																	Development: Miromar Lakes Beach And Golf Club
															
																			
																	Subdivision: Caprini
															
																			
								Acres: 0.22
							
						
					 
					
													
								Virtual Tour/Floorplan: 
View
							 
																			
								Year Built: 2020
							
																			
								Listing Number: 225067794
							
																			
								Status Code: A-Active
							
																			
								Taxes: $15,507.67
							
																			
								Tax Year: 2024
							
						
						
						
						
						
													
								Garage:
																	2.00
																			/
																																												Y
																								
						
													
								Furnishings: Negotiable
							
						
						
													
								Pets Allowed: Call,Conditional
							
						
						
						
													
								Total Recurring Fees: $14,800
							
						
											 
				 
				
				
					
													
Interior Features:
							
															Breakfast Bar
															Built In Features
															Bathtub
															Tray Ceilings
															Closet Cabinetry
															Dual Sinks
															Entrance Foyer
															Family Dining Room
															French Doors Atrium Doors
															High Ceilings
															Kitchen Island
															Living Dining Room
															Separate Shower
															Cable Tv
															Walk In Closets
															Window Treatments
															Central Vacuum
															High Speed Internet
															Split Bedrooms
														
						
													Amenities:
							
															Beach Rights
															Basketball Court
															Bocce Court
															Boat Dock
															Billiard Room
															Marina
															Boat Ramp
															Business Center
															Cabana
															Clubhouse
															Concierge
															Sport Court
															Fitness Center
															Golf Course
															Library
															Media Room
															Pickleball
															Park
															Private Membership
															Pool
															Putting Greens
														
						
																					Financial Information:
								
																	Taxes: $15,507.67
																	Tax Year: 2024
																	HOA Fee 1: $2,200.00
																	HOA Fee 2: $1,500.00
																	HOA Frequency 1: Quarterly
																	HOA Frequency 2: Quarterly
																
													
					
					
													
Exterior Features:
							
															Security High Impact Doors
															Sprinkler Irrigation
															Outdoor Grill
															Patio
															Privacy Wall
															Gas Grill
														
						
													Equipment:
							
															Built In Oven
															Double Oven
															Dryer
															Dishwasher
															Gas Cooktop
															Disposal
															Microwave
															Refrigerator
															Washer
														
						
													View:
							
															Y
														
						
						
											
				 
				Additional Information:
				
															Building Description: Ranch, One Story
																				MLS Area: Fm21 - Fort Myers Area
																				Total Square Footage: 5,414
																				Total Floors: 1
																				Water: Public
																				Construction: Block, Concrete, Stucco
																				Short Sale: No
																				Date Listed: 2025-09-23 10:13:37
																				Pool: Y
																				Pool Description: Concrete, Gas Heat, Heated, In Ground, Community, Pool Spa Combo
																				Private Spa: Y
																				Furnished: Negotiable
																				Den: Y
																				Windows: Impact Glass, Shutters, Window Coverings
																				Parking: Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 2
																				Attached Garage: Y
																				Flooring: Tile, Wood
																				Roof: Tile
																				Heating: Central, Electric
																				Cooling: Central Air, Ceiling Fans, Electric
																													Storm Protection: Impact Glass, Impact Resistant Doors, Screen Shutters
																				Security: Burglar Alarm Monitored, Security Gate, Gated With Guard, Gated Community, Security Guard, Security System, Smoke Detectors
																				Laundry: Inside, Laundry Tub
																				Irrigation: Lake
																													Pets: Call, Conditional
																				Restrictions: Architectural, No Commercial, No Rv
																				Sewer: Public Sewer
																				Lot Desc.: Cul De Sac, Sprinklers Automatic
																				Amenities: Beach Rights, Basketball Court, Bocce Court, Boat Dock, Billiard Room, Marina, Boat Ramp, Business Center, Cabana, Clubhouse, Concierge, Sport Court, Fitness Center, Golf Course, Library, Media Room, Pickleball, Park, Private Membership, Pool, Putting Greens
													
				
								
				
									 Map of 18282 Via Caprini Drive, Miromar Lakes, FL 33913
 
					
					
				
									
					
					
											Listing Courtesy Of: Premier Sothebys Intl Realty
													
denawilcoxen@gmail.com